Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
MACASKILL | ||||
Alexander Keith [112364]C | born May 1985, Cambridge Cambridgeshire England | |||
James [112362]C | born Aug 1979, Cambridge Cambridgeshire England | |||
John Harry [112361]S | born May 1948, Sunderland Co. Durham England | |||
Robert Harry [112363]C | born Nov 1981, Cambridge Cambridgeshire England | |||
MACDONALD | ||||
Tara [111846]S | ||||
MACFARLANE | ||||
Alan William Francis [111899]S | ||||
Angus William [111900]C | born Feb 1980, Reading Berkshire England | |||
Laura Margaret F [111901]C | born Feb 1982, Reading Berkshire England | |||
MACKIE | ||||
Nellie [47589]P | ||||
MACLEAN | ||||
Mary [110491]P | ||||
MACNEIL | ||||
Andrew MacEwan [111477]C | born 15 Apr 1923 | died 22 Jun 1940 | ||
Frances Powys [111478]C | born 23 Aug 1924 | |||
James MacEwan [111476]S | born 16 Apr 1891 | died 14 Dec 1953 | ||
Marjorie Ann Cunliffe [111479]C | born 30 Mar 1928 | |||
MAIN | ||||
Graham [111812]S | ||||
Margaret [111813]C | born 12 Oct 1970 | |||
MANDER | ||||
Nicola J [112112]S | born 15 Feb 1961, Crewe Cheshire England | |||
MANN | ||||
Eleanor [110273]S,P | born 29 Aug 1747, London England | died Jan 1823, Clifton Gloucestershire England | ||
Galfridus [110274]P | ||||
William Henry Galfridus (Rev.) [110443]S | born 27 Mar 1794, Linton Kent England | died 13 Jan 1885, Glan LLyn Flintshire Wales | ||
MAPLETON | ||||
David (Rev.) [110836]P | ||||
Jessie [110835]S,P | born 3 Nov 1857, Meanwood Yorkshire England | died 18 Jul 1939, [Far] Headingley Leeds Yorkshire England | ||
MARKS | ||||
Dorothy Evelyn Powys [111748]C | born 10 Aug 1963, Hampstead Middlesex England | |||
Edward Stephen Powys [111747]C | born 5 Aug 1961, Westminster Middlesex England | |||
Herbert Henry [111448]S | born 20 Jan 1896, Taunton Somerset England | died 30 Apr 1972, Paddington Middlesex England | ||
Stephen Nicholas Powys [111449]C | born 24 Apr 1932, Hampstead Middlesex England | |||
Tamia Irina Imogen Powys [111450]C | born Aug 1936, Marylebone Middlesex England | |||
MARSH | ||||
Charles [110283]P | ||||
William (Rev.) [110282]S | ||||
MARSHALL | ||||
Edith Mary [110461]P | ||||
Suzanne [112412]S | ||||
MARSHAM | ||||
Charles 6th Earl of Romney (Lt. Col.) [111326]C | born Cir 1892 | bapt. 9 Jul 1892, North Audley Street Westminster Middlesex England | died 6 Sep 1975, Gayton Norfolk England | |
Charles 5th Earl of Romney (Major) [110947]C | born 25 Oct 1864, London England | died 13 Mar 1933, Chelsea Middlesex England | ||
Charles 2nd Earl of Romney [110601]P | ||||
Charles 3rd Earl of Romney, M.P. [110368]S | born 1 Jul 1808, Wateringbury Kent England | died 3 Sep 1874, Folkestone Kent England | ||
Charles 4th Earl of Romney [110603]C | born 7 Mar 1841, Boxley Kent England | died 21 Aug 1905, East Dereham Norfolk England | ||
Charles Earl of Romney [110586]S | born 22 Nov 1777 | died 29 Mar 1845 | ||
Charles Earl of Romney [110587]P | ||||
David Charles Viscount Marsham (Major) [111640]C | born 1977 | |||
Douglas Henry (Hon.) [110950]C | born Cir 1867 | died 1899, Mafeking Cape Province South Africa | ||
Frances [55826]P | ||||
Julian Charles 8th Earl of Romney [111637]C | born 28 Mar 1948, Marylebone Middlesex England | |||
Laura Clare (Lady) [111642]C | born 1984 | |||
Michael Henry 7th Earl of Romney [111332]C | born 22 Nov 1910, Rougham Norfolk England | died 5 Jun 2004, Rougham Norfolk England | ||
Michael Julian (Hon.) [111641]C | born 1979 | |||
Peter William MBE (Lt.Col.) [111337]C | born 8 Jun 1913, Hanover Square Mayfair Middlesex England | died 3 Nov 1970, Crowfield Suffolk England | ||
Reginald Hastings [110948]C | born 19 Dec 1865, Maidstone Kent England | died 8 Nov 1922, South Hampstead Middlesex England | ||
Sidney Edward [110949]C | born 29 Dec 1879, Mayfair Middlesex England | died 6 Jan 1952, Windlesham Surrey England | ||
MARSHAM-TOWNSHEND | ||||
Ferdinand (Lieut.) [110899]C | born 17 Apr 1880, Hanover Square London England | died 16 May 1915, Belgium or France | ||
Hugh Sydney JP [110898]C | born 9 Feb 1878, Hanover Square London England | died 17 May 1967 | ||
John [111284]C | born 17 Jan 1905, Hanover Square London England | died 5 Nov 1975 | ||
June [111593]C | born 30 Jun 1942 | |||
Robert JP, DL, FRGS, FGS [110588]C | born 15 Nov 1834, Maidstone Kent England | died 11 Dec 1914, Bromley Kent England | ||
Susan [111594]C | born 13 May 1944 | |||
Thomas (Capt.) [111286]C | born 26 Dec 1915, Hanover Square London England | died 24 Jan 1944 | ||
MASON | ||||
Edith [111355]P | ||||
MATHERS | ||||
Edward Peter [111394]S | born 19 Aug 1850 | died 13 Oct 1924 | ||
Edward Powys [111397]C | born 28 Aug 1892, Lewisham Kent England | died 13 Feb 1939 | ||
Evelyn Natalie Powys [111396]C | born Cir 1890 | |||
Gwendolen Janet Ellen Mary [111395]C | born Cir 1888 | died 22 Nov 1954 | ||
MATHIESON | ||||
Margaret [111419]P | ||||
MATTINGLY | ||||
Elsie Dyus [111412]S | born Feb 1888, Hackney Middlesex England | died Aug 1957, Croydon Surrey England | ||
Frederick K [111413]P | ||||
MAURICE | ||||
Arthur Corbet [110720]C | born Nov 1844, Michelmersh Hampshire England | died Nov 1908, Long Ashton Somerset England | ||
Arthur Harold Montagu [111431]C | born Aug 1909, Colwyn Bay Caernarvonshire Wales | |||
Arthur Wroughton Montagu [111099]C | born Aug 1885, Pembroke Pembrokeshire Wales | died Aug 1913, Taunton Somerset England | ||
Atherton Powys [110718]C | born Feb 1839, Rimpton Somerset England | died 14 Oct 1865 | ||
Barbara V J [111433]C | born Feb 1912, Taunton Somerset England | |||
Charles John [110719]C | born Feb 1842, Michelmersh Hampshire England | died Cir 1924, Headington Oxfordshire England | ||
Edward B [111434]C | born Nov 1913, Long Ashton Somerset England | |||
Evelyn Beatrice Frances Cathrine [111429]C | born Cir 1904, Kimbolton Huntingdonshire England | |||
Frank H P [111427]C | born Cir 1896, Brighton Sussex England | |||
Frank Littleton Powys (Rev.) [111096]C | born Nov 1870, Bletchingley Surrey England | |||
John Frederick A [111100]C | born Feb 1887, Barnstaple Devon England | |||
John Pierce (Rev.) [110716]S | born 1798 | died 17 Jul 1874, Romsey Hampshire England | ||
Lionel Selesy Powys [111428]C | born Cir 1900, Brighton Sussex England | |||
Littleton Henry Powys [110717]C | born Aug 1837, Rimpton Somerset England | |||
Michael C P [111732]C | born May 1934, Gosport Hampshire England | |||
Phillip Wroughton [111432]C | born Dec 1910, Clevedon Somerset England | |||
Shirley A P [111731]C | born Nov 1928, Droxford Hampshire England | |||
MAXEY | ||||
Dorothy Louise A Granville [111201]C | born Feb 1906, Blackheath Kent England | |||
John Hardwicke [111200]S | born Aug 1861, Bourne Lincolnshire England | |||
MAY | ||||
Vivienne L [112071]S | ||||
MAYBERY | ||||
Henry Oxenford Aveline [111384]S | born 11 May 1851, Brecknock [Brecon] Breconshire Wales | died 30 Jun 1906, Brecon Breconshire Wales | ||
Muriel Powys Aveline [111386]C | born 30 Nov 1891, Brecon Breconshire Wales | died 15 Oct 1962, Brecon Breconshire Wales | ||
Richard Aveline MC and Bar (Capt.) [111385]C | born 4 Jan 1895 | died 19 Dec 1917, France | ||
MAYHEW | ||||
Elizabeth [110508]P | ||||
MCCARTNEY | ||||
Fergus [111154]S | ||||
MCCORT | ||||
Yvonne Joan [112371]S | ||||
MCCREATH | ||||
Marjory Mary [111525]S | born Feb 1905, Penzance Cornwall England | died May 1987, Cheltenham Gloucestershire England | ||
MCKENZIE | ||||
Fay [112105]S | born 8 Dec 1948, Richmond Natal South Africa | |||
MCLEAN | ||||
Kathleen [112141]P | ||||
MCMAHON | ||||
Barbara Joan [112178]S | born 8 Nov 1934, Taber Alberta Canada | |||
MCMILLAN | ||||
Derek Oswald [111776]S | born 11 Mar 1941, Hastings Hawke's Bay New Zealand | |||
MCNAMARA | ||||
Kate Marion Agnes [112675]P | ||||
MCNEIL | ||||
Mary J [112066]S | ||||
MCNEILL | ||||
Jane Duchess of Buccleuch [111988]S | born 19 Dec 1929, Shanghai Shanghai China | died 18 Apr 2011, London England | ||
MCWATT | ||||
John [110829]S | ||||
MEADE | ||||
James [111646]S | ||||
MEADOWE | ||||
Eizabeth [110041]S | born 24 Feb 1662, Westminster Middlesex England | died 4 Dec 1728, Isleworth Middlesex England | ||
Philip (Sir) [110176]P | ||||
MEARS | ||||
Ella G [111736]S | ||||
MELLISHIP | ||||
Edwin A [111540]P | ||||
Marie [111539]S | born 24 Nov 1927, Nottingham Nottinghamshire England | |||
MELVILLE | ||||
Charles Blood (Capt.) [111047]S | died 28 Mar 1901 | |||
MERRIN | ||||
Lillian Josephine [111761]P | ||||
MERRITT | ||||
Anuta [112076]S | ||||
Reginald R [111743]S | ||||
MERSTON | ||||
John [110105]S | ||||
MEYER | ||||
Gertrude Frances Elizabeth [111696]S | ||||
MILLES | ||||
Elizabeth Frances [110910]S | born Cir 1827 | bapt. 26 Aug 1827, St Mary's North Elmham Norfolk England | died 12 Mar 1894, Courtown Co. Wexford Ireland | |
George John 4th Baron Sondes [110911]P | born 1794 | died 1874 | ||
MILNE | ||||
Michael [112129]S | ||||
Robert P [112130]C | born Nov 1964, Carlisle Cumberland England | |||
MITCHELL | ||||
Charles [112668]S | ||||
Louisa [81192]S,P,P | born Abt 1766, Berkshire England | died 11 Dec 1848, Orton-on-the-Hill Leicestershire England | ||
Richard [81193]P | ||||
MOFFAT | ||||
Edith [112691]P,P | ||||
MOILLIOT | ||||
Amelia [110457]S | born Cir 1803 | died Cir Feb 1890, Weymouth Dorset England | ||
MOLLER | ||||
Earl Frederick Michael [112375]P | ||||
Sonja Susanne [112374]S | born 7 Feb 1975, Pinetown Natal South Africa | |||
MONK | ||||
Peggy Valentine [111755]S | born 13 Feb 1928, Stroud Gloucestershire England | died Jun 2003, Gloucester Gloucestershire England | ||
MONTAGU | ||||
Emily Stuart [111098]S | born Cir 1851, London England | |||
MONTAGU-SCOTT | ||||
Charles William Henry 4th Duke of Buccleuch, K.T. [110357]S,P | born 24 May 1772, London England | died 20 Apr 1819, Lisbon Lisbon Portugal | bur. St Edmund's Warkton Northamptonshire England | |
Charlotte Albinia (Lady) [110360]S,C | born 16 Jul 1799, Edinburgh Midlothian Scotland | died 29 Feb 1828, Rome Lazio Italy | ||
Mary (Lady) [112733]C | born 1964 | |||
MOORE | ||||
Edward (Rev.) [110370]S | ||||
MORCK | ||||
Gwendolen Wendy [112180]S | born 30 Jul 1967 | |||
MORETON | ||||
Mary Elizabeth Kitty [110992]S | born 14 Dec 1798, Highclere Hampshire England | died 16 Dec 1842, Belgravia Middlesex England | ||
MORGAN | ||||
Herbert Gowan (Capt.) [112137]P | ||||
Mary Monica Gowan [112136]S | born 19 Oct 1940, Blakedown Worcestershire England | |||
MORPHETT | ||||
Mars (Capt.) [110544]P | ||||
Mary Ann Charlotte [110543]S | born Cir 1819 | died 14 Jun 1845, Bangalore Karnataka India | ||
MORRES | ||||
Albinia Sophia Emily [111153]C | born 10 Oct 1905 | died 3 Feb 1998 | ||
Alison Lillias [111160]C | born Cir 1904, Castel Guernsey Channel Islands England | |||
Archibald Redmond [111159]C | born Cir 1902, Castel Guernsey Channel Islands England | |||
Edward Redmond [110781]C | born 3 Sep 1873, Wokingham Berkshire England | died 27 Dec 1953 | ||
Eustace Michael [111161]C | born Cir 1908, Castel Guernsey Channel Islands England | |||
Honor Tertia [111156]C | born 26 Jan 1910 | died 5 Dec 1935 | ||
Hugh Frederick Michael [110782]C | born 8 Jul 1876, Wokingham Berkshire England | died Cir 1934, Wareham Dorset England | ||
Hugh Redmond (Rev.) [110777]S | born Feb 1839, Wokingham Berkshire England | died 18 Sep 1882, Bradfield Berkshire England | ||
Isabel Phoebe [111155]C | born 20 Sep 1907 | died 3 Mar 1989 | ||
Mary Beatrice [110780]C | born 7 May 1871, Wokingham Berkshire England | died 30 Mar 1894, Dorset England | ||
Thomas (Rev.) [110778]P | ||||
MORRIS | ||||
Jane [110155]S | born Rochford Worcestershire England | died 1722 | ||
John [110156]P | ||||
MORTON | ||||
Evelyn Margaret [111368]C | born Feb 1882, Salisbury Wiltshire England | |||
Henry James (Rev.) [111367]S | born Cir 1855, Kidderminster Worcestershire England | died 12 Apr 1931, Bristol Gloucestershire England | ||
Herbert Henry Powys [111370]C | born 26 Jun 1884, Salisbury Wiltshire England | died 31 Dec 1956, Reigate Surrey England | ||
MOUNT | ||||
Unknown [111297]S | ||||
Ferdinand (Sir) [111298]C | ||||
MOUNTBATTEN | ||||
Andrew Albert Christian Edward Duke of York, Earl of Inverness, Baron Killyleagh, KG, GCVO, CD, ADC(P) (His Royal Highness) [112023]S | born 19 Feb 1960, Buckingham Palace Westminster Middlesex England | |||
Beatrice Elizabeth Mary of York (Princess) [112024]C | born 8 Aug 1988, Greater London England | |||
Eugenie Victoria Helena of York (Princess) [112025]C | born 22 Mar 1990, Greater London England | |||
Philip Duke Of Edinburgh [18795]P | ||||
MUNDY | ||||
Katherine Anne [98220]S | born May 1939, Hampstead Middlesex England | |||
Max (Dr.) [112031]P | ||||
MUNN | ||||
Donna [112242]S | ||||
MURRAY | ||||
Adela Letitia G [110565]C | born Cir 1846, Camden Town London England | died Cir Aug 1928, Steyning Sussex England | ||
Charles Henry [110567]C | born Cir 1847, Camden Town London England | died Cir Feb 1929, Steyning Sussex England | ||
Dorothy Ruth Palgrave [110872]C | born 26 May 1885, Ealing Middlesex England | died May 1979, Hammersmith Middlesex England | ||
Douglas Bennett [110871]C | born Sep 1882, Chiswick Middlesex England | |||
Edward Jenner [110562]S | born Cir 1811 | died Cir Feb 1871, Kensington Middlesex England | ||
Gordon Frederick Knight [110568]C | born Cir 1849, Camden Town London England | died Cir Nov 1873, Brentford Middlesex England | ||
Gordon Jenner [110870]C | born 2/81881, Chiswick Middlesex England | died May 1900, Brentford Middlesex England | ||
Henry Charles [110564]C | born Cir 1844 | died Abt 1918 | ||
Irene Jessie Powys [110869]C | born May 1880, Chiswick Middlesex England | |||
Isabella Elizabeth Powys [110563]C | born Cir 1842, Camden Town London England | died Cir Nov 1913, Steyning Sussex England | ||
MYERS | ||||
Elizabeth [110766]S | born 1912 | died May 1947, Sturminster Marshall Dorset England | ||
MYTTON | ||||
Anne [110149]C | ||||
Edward [110146]C | ||||
Henry [110144]S | died May 1688 | |||
Henry [110145]C | ||||
Mary [110148]C | ||||
Thomas [110147]C |