Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RAINSTON | ||
Unknown [34226]P | ||
REDE | ||
Leman Thomas [46541]P | ||
Louisa Leman [34059]S,P | born Abt. 1807 | died Nov 11, 1891 |
REED | ||
Olivia Rosemary [33728]S | born Dec 13, 1922 | died Sep 18, 2007 |
REID | ||
George M.D. [33682]S | born Abt. 1853 | |
Jean [33684]C | born Jul 1903 | |
Logie Goldie [33683]C | born Mar 1901 | |
RIDDELL | ||
Margaret [33488]S | born Abt. 1738 | died After 1778 |
Robert [34873]P | born 1700 | died 1771 |
ROBERTSON | ||
Lynne [92260]S | born 1961 | |
ROGERS | ||
John [33775]S | ||
ROSE | ||
Unknown [92258]S | ||
Nicholas Francis Lance [92259]C | born 1961 | |
ROWELL | ||
Helen Sydenham [33558]S | ||
Helen Sydenham [92292]S |