Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GARDOM | ||
Clive [33685]S | born Abt. 1887 | |
Suzanne Goldie [33686]C | born Jul 6, 1923 | died Sep 14, 1998 |
GARRAWAY | ||
Charles Henry Barré [33716]C | born Sep 9, 1949 | |
Edward R [33717]C | ||
Maurice Charles Roger [33715]S | born 1901 | died Dec 7, 1965 |
GAULT | ||
Ann [34132]S | ||
GILCHRIST | ||
James [33984]S | ||
GOLDIE | ||
Unknown [33678]C | born Dec 31, 1905 | died Dec 31, 1905 |
Unknown [33954]C | born Abt. 1646 | |
Unknown [33955]C | born Abt. 1647 | |
Unknown [33960]C | ||
Adrian Hope [34108]C | born Dec 7, 1869 | died Dec 15, 1899 |
Agnes [33987]C | born Mar 11, 1776 | died Dec 12, 1847 |
Alexander [34005]C,P | born Nov 1, 1799 | died Feb 6, 1889 |
Alexander [34049]C | born Abt. 1840 | died 1870 |
Alexander [34081]C | born Jul 18, 1770 | |
Alexander [34140]C | born Mar 31, 1801 | |
Alexander [34185]C | born Abt. 1833 | |
Alexander B [33649]C | born Apr 1900 | |
Alexander Lewis Robertson [34123]C | born Abt. 1877 | |
Alexander Robert (Rev.) [33497]C | born Jun 5, 1844 | died Nov 1923 |
Alexander Stephen [34062]C | born Oct 25, 1836 | |
Alice [87878]C | born Sep 17, 1834 | died Cir. 1837 |
Alice Josephine [34067]C | born 1847 | |
Alice Marion [33521]C | born Apr 2, 1858 | |
Amelia Rose [33796]C | born Sep 16, 1994 | |
Andrew [33944] | died Bef. 1599 | |
Andrew [33947]C | born 1592 | |
Andrew Bengal Army (Col.) [34001]C,P | born Mar 21, 1794 | died Jul 15, 1857 |
Andrew Balfour [34032]C | born Jul 7, 1829 | died Mar 25, 1846 |
Andrew John Dupuis [33729]C | born Nov 21, 1948 | died Apr 21, 1972 |
Ann [34084]C | bapt. Apr 22, 1778 | died Aug 18, 1778 |
Anna Maud [33699]C | ||
Anne [33773]C | born 1953 | |
Anne [34003]C | born Nov 11, 1796 | died Mar 26, 1871 |
Anne [34139]C | born Sep 1, 1799 | |
Annie Louise [33793]C | ||
Archibald [34018]C | born Abt. 1749 | died 1797 |
Archibald Watson [34097]C,P | born Jan 21, 1793 | died Nov 9, 1872 |
Arthur Barré Dashwood [33520]C | born 1856 | died Nov 23, 1915 |
Barbara [33778]C | ||
Barbara [33950]C | born 1692 | |
Barré [33511]C | ||
Barré Algernon Highmore [33566]C | born May 9, 1870 | died Dec 2, 1949 |
Barré Charles Dashwood [33599]C | born Mar 12, 1876 | died Jul 1886 |
Barré Herbert [33560]C | born Jan 27, 1877 | died Apr 29, 1915 |
Barré John OBE (Col.) [33495]C | born Apr 6, 1840 | died Nov 17, 1922 |
Barré William (Major) [33491]C | bapt. Feb 23, 1811 | died 1849 |
Beatrice de Courcie [33526]C | born 2 Qtr 1867 | |
Benjamin James [33792]C | born 1989 | |
Blanche Margaret [33568]C | born 1874 | |
Carolynn Anne [33731]C | born Feb 29, 1956 | died Sep 2001 |
Catherine [33988]C | born Apr 3, 1778 | died Sep 19, 1816 |
Catherine [34092]C | born 1792 | died Jun 15, 1831 |
Catherine Maud [33522]C | born Oct 1859 | died Jan 8, 1882 |
Charles Dashwood (Rev) [33475]C | born Mar 26, 1825 | died Jan 11, 1886 |
Charles Edward [33508]C | born Aug 22, 1857 | died May 20, 1877 |
Charles James Dashwood [33519]C | born Mar 27, 1854 | |
Charles John Dashwood [33698]C | born Abt. 1926 | died Apr 15, 2002 |
Charlotte [87877]C | born Oct 16, 1832 | |
Clarissa [34002]C | born Jun 17, 1795 | died Jan 13, 1875 |
Claude John Dashwood [33600]C | born Dec 29, 1876 | died Dec 30, 1956 |
Cynthia Barré [33670]C | born Jul 28, 1917 | died Jun 26, 1966 |
Edith [33595]C | ||
Edith Louisa [34065]C | born Abt. 1841 | |
Edward [33953]C | born Abt. 1644 | died Abt. 1691 |
Edward [33963]C,P | born 1675 | died 1711 |
Edward Orvil [33570]C | born 1875 | |
Elisabeth [33679]C | born Oct 17, 1907 | died Nov 7, 1956 |
Elizabeth Anne [33504]C | born Aug 2, 1850 | died Jan 21, 1894 |
Elizabeth Georgina [33517]C | born 1851 | died Nov 1905 |
Elizabeth Julia [33456]C | born May 4, 1837 | |
Elizabeth Sarah [33492]C | bapt. Jul 29, 1812 | died 1896 |
Ellen [87873]C | born Feb 16, 1822 | died Jul 15, 1857 |
Emily [87876]C | born Dec 28, 1827 | died Jun 27, 1857 |
Emma Lilias [33518]C | born Oct 13, 1852 | |
Emma Sophia Georgina [33507]C | born Apr 24, 1854 | died Oct 30, 1923 |
Erick James [33627]C | born Oct 3, 1892 | |
Ernest Breton [34064]C | born 1839 | |
Estelle [44773]C | born Abt. 1881 | |
Ethel [34107]C | born Abt. 1867 | |
Ethel Maude Harrison [33619]C | ||
Euphemia Harriet [33516]C | born Abt. 1850 | died Mar 4, 1860 |
Florence Enid Sutton [34109]C | born Oct 20, 1873 | died Feb 10, 1921 |
Florence Eugene [33561]C | born Sep 17, 1879 | |
Frances Elizabeth Lever [34160]S,C | born 1835 | died 1904 |
Frances Maud [33696]C | ||
George [34028]C | born Oct 6, 1821 | died Jul 12, 1839 |
George (Rev) [33971]C | born Nov 1748 | died Feb 1804 |
George Bruce [33998]C | born Nov 2, 1789 | died Oct 19, 1808 |
George Henry [33597]C | born Jun 1, 1888 | died 1914 |
George Leman [34060]C | born Mar 1834 | died Jul 22, 1900 |
George Morgan [92285]C | born 1834 | |
George Robert [33506]C | born Nov 15, 1852 | died Nov 26, 1880 |
Georgina Anne [33490]C | born 1810 | died Jan 1873 |
Georgina Caroline W F [33498]C | born 1848 | |
Grace [34091]C | born 1790 | |
Grace Estelle Dashwood [33601]C | born Dec 1878 | |
Harriet [87875]C | born Nov 4, 1824 | died 4Qtr 1838 |
Harriet Anne [33494]C | born Mar 8, 1839 | |
Helen [34089]C,P | born 1787 | |
Helen [34098]C | born Abt. 1780 | died 1842 |
Helen [92318]C | born Abt. 1791 | |
Henry Montford [33571]C | born 1878 | |
Hester Barré O.B.E. [33648]C | born 1896 | |
Hester Barré OBE [33554]C | born 1897 | |
Hugh Desmond Barré [33555]C | born 1907 | |
Hugh Desmond Barré [33650]C | born 1907 | |
Isabella [33995]C | born Nov 17, 1785 | died Mar 11, 1811 |
Isabella [34044]C | born Jul 18, 1855 | |
Isabella Agnes [33499]C | born 1849 | |
Jack A [33652]C | born Mar 6, 1899 | |
James [33474]C | born Abt. 1708 | died Jun 17, 1781 |
James [33936]C | born Abt. 1679 | died Mar 18, 1762 |
James [33938]C | born Abt. 1655 | died After 1703 |
James [33940]C | born Abt. 1642 | |
James [34000]C | born Jul 17, 1792 | died Apr 4, 1864 |
James [34043]C | born Apr 17, 1854 | |
James [34077]C | born Feb 6, 1764 | |
James [34134]C | born Nov 2, 1788 | |
James [92296]C | born 1737 | died 1763 |
James (Col.) [34048]S,C | born Abt. 1836 | died After 1901 |
James Barré Bulstrode [92288]C | born Apr 26, 1875 | died Jun 25, 1876 |
James Murray [34036]C | born Dec 29, 1832 | died Mar 6, 1842 |
James Ord (Col.) [33496]C | born May 8, 1841 | died Jul 7, 1919 |
James Smith [34042]C | born Feb 17, 1853 | died Feb 3, 1908 |
Jane [33774]C | born 1955 | |
Jane [34041]C | born Oct 10, 1851 | died Nov 7, 1852 |
Jane [34093]C | born 1794 | died 1795 |
Janet [33964]C | born Abt. 1680 | |
Janet [33980]C,P | born 1701 | |
Janet [33989]C | born Mar 5, 1780 | died 1833 |
Janet Mary Yeomans [33697]C | born Mar 19, 1923 | |
Jean [33981]C | born 1702 | died Jul 4, 1733 |
Jean [33986]C | born Aug 9, 1774 | died Jun 5, 1842 |
Jean [34080]C | born Oct 19, 1768 | |
Jean [34087]C | born 1783 | died Feb 13, 1852 |
Jean [34136]C | born Feb 8, 1792 | |
Jessie Margaret [33524]C | born Dec 15, 1862 | |
John [33473]C | born Feb 4, 1767 | died May 1855 |
John [33946]C | born Bef. 1592 | |
John [33952]C | ||
John [33965]C | born Abt. 1677 | died Sep 1709 |
John [33972]C | bapt. Oct 14, 1759 | |
John [33983]S,C | born Jan 16, 1708 | died 1776 |
John [33999]C | born Apr 15, 1791 | died Nov 20, 1858 |
John [34008]C | born Abt. 1710 | died Jun 23, 1783 |
John [34096]C | born Abt. 1789 | died 1849 |
John [34138]C | born Sep 25, 1797 | died 1885 |
John [34184]C | born Abt. 1827 | |
John Alexander [34034]C | born Mar 27, 1831 | died Jun 23, 1832 |
John Barré Dupuis [33681]C | born Nov 9, 1919 | died Mar 21, 1991 |
John Edwin Dashwood [33765]C | born Jul 11, 1957 | |
John Harrison Dashwood [33618]C | born Abt. 1885 | died Sep 21, 1976 |
John Haviland Dashwood [33515]C | born Mar 18, 1849 | died Apr 12, 1896 |
John Henry [33489]C | born Oct 10, 1817 | died Jan 1894 |
John Henry [33505]C | born Aug 1, 1851 | died 1922 |
John Patrick [33702]C | born 1926 | |
John Paul [33810]C | born 1984 | |
Jonathan Kimble [33733]C | born Jul 10, 1965 | |
Jonathan Middleton [34029]C | born Dec 12, 1822 | died Mar 30, 1833 |
Joseph [34016]C | born 1738 | |
Julia [33509]C | born Aug 20, 1859 | died 1945 |
Julian Marcus William [33732]C | born Jul 21, 1963 | |
Juliette Euphemia [33523]C | born Mar 20, 1861 | died May 9, 1928 |
Kathleen Mary [33669]C | born Jul 23, 1912 | |
Kenneth Oswald [33562]C | born Sep 19, 1882 | died Jan 14, 1938 |
Lancelot Lyttleton [33567]C | born May 19, 1872 | |
Leman Thomas [34063]C | born 1833 | |
Lionel Dashwood (Rev) [33569]C | born 1875 | died Feb 19, 1957 |
Lucy Adey [34068]C | born 1850 | died 1933 |
Mabel Douglas [33525]C | born Dec 1, 1864 | |
Magdalene [33994]C | born Sep 29, 1784 | died May 29, 1849 |
Magdalene Agnes [34066]S,C | born Abt. 1843 | died Jan 15, 1919 |
Magdalene Howden [34031]C | born Sep 28, 1827 | died 1904 |
Margaret [34040]C | born Jan 31, 1850 | |
Margaret [34069]C | born Mar 12, 1852 | |
Margaret [34090]C | born 1788 | |
Margaret [34133]C | born May 16, 1787 | |
Margaret Gibson [92284]C | born 1833 | |
Margaret Julia [33493]C | born Dec 5, 1814 | died Oct 4, 1879 |
Marion [33625]C | born Jan 7, 1888 | |
Marion [35573]P | born Abt. 1629 | |
Mary [33982]C | born 1702 | died 1776 |
Mary [34082]C | born May 31, 1772 | died Feb 21, 1779 |
Mary [34088]C | born 1785 | |
Mary [34137]C | born May 4, 1793 | |
Mary [87872]C | born Dec 18, 1820 | died Jul 15, 1857 |
Mary Caroline [33487]C | born 1816 | died Sep 11, 1883 |
Mary Ida [34061]C | born Jul 25, 1835 | died Bef. 1871 |
Mary Louisa Alexandra [34106]C | born Sep 6, 1866 | |
Maude Violet [33604]C | born Sep 30, 1887 | |
Miriam [33680]C | born Nov 20, 1910 | died Apr 25, 2000 |
Nigel Barré [92291]C | born 1897 | |
Noel Barré (Sir) [33593]C | born Dec 26, 1882 | died Jun 4, 1964 |
Oliver Daniel [33794]C | ||
Pamela Margaret [33673]C | born Abt. 1913 | |
Pamela Marion [33660]C | ||
Paul John [33777]C | born Jun 1950 | |
Phillipa Rosamund [33730]C | born Dec 15, 1950 | |
Ralph Andrew James [33798]C | born May 15, 2001 | |
Robert [33951]C | born Abt. 1655 | |
Robert [33957]C | born 1695 | |
Robert [33967]C | born Abt. 1681 | |
Robert [33974]C | born Jun 22, 1763 | |
Robert [33996]C | born Jan 17, 1787 | died May 19, 1811 |
Robert [34078]C | born Mar 15, 1765 | |
Robert [34183]C | born Abt. 1825 | |
Robert Bruce [33772]C | born 1951 | died 1977 |
Robert George Middleton [34033]C | born Mar 27, 1831 | |
Robert Henry [33510]C | born Jun 1, 1861 | died 1931 |
Robert William [33701]C | born 1924 | |
Sarah Margaret [33503]C | born Jun 25, 1849 | died 1936 |
Sarah Middleton [34030]C | born Dec 17, 1825 | |
Sheffield [33624]C | ||
Sophia [87874]C | born Feb 28, 1823 | died Apr 12, 1862 |
Steven George [33766]C | born May 23, 1960 | |
Susan Frances Barré [33553]C | born Jun 21, 1894 | |
Susan Frances Barré [33647]C | born Abt. 1894 | |
Thomas [33942]C | born Bef. 1599 | died Abt. 1657 |
Thomas [34017]C | born 1748 | died Abt. 1824 |
Thomas [34046]C | born 1861 | |
Thomas [34186]C | born Abt. 1838 | |
Thomas Percy Roberston [34122]C | born 1877 | |
Thomas Smith [34045]C | born Feb 7, 1857 | |
Thomas Smith (Rev) [34004]C | born Aug 15, 1798 | died Jul 5, 1859 |
Un-named [34070]C | ||
Un-named [34071]C | ||
Violet [33973]C | bapt. Dec 22, 1761 | |
Walter [33623]C | ||
Walter [34083]C | born Jul 8, 1776 | |
Walter Leigh Mckinnon [92279]C | born Jun 6, 1879 | died May 4, 1937 |
William [34105]C | born Mar 30, 1859 | |
William [34135]C | born Oct 14, 1790 | |
William (Rev) [33997]C | born May 14, 1788 | died Mar 9, 1862 |
William Barré [33626]C | born Nov 4, 1889 | died 1959 |
William John Dupuis [33797]C | born Jan 13, 1998 | |
William Md [34035]C | born May 7, 1824 | died 1905 |
GOLDIE-SCOT | ||
Archibald Murgatroyd [34193]C | born Mar 1863 | |
Cecil Mary [34231]C | ||
Darcy Ashton Lever [34195]C | born 1871 | died 1890 |
Darcy Lever [34234]C | born 1911 | |
Dorothy Lever [34230]C | ||
Elizabeth MacLeod [34206]C | ||
Frances Emelia Foley Lever [34198]C | born 1869 | |
Helen [34202]C | ||
Helen Margaret [34153]C | ||
Helen Mary Dorothy [34197]C | born 1868 | died 1881 |
James Stewart [34204]C | ||
Margaret [34207]C | ||
Mary [34205]C | ||
Mary Stephana [34199]C | born 1870 | |
Patrick George [34151]C | born Oct 7, 1823 | died Apr 9, 1894 |
Percival John [34235]C | born 1913 | |
Robert Conway [34148]C | ||
Robert Conway [34196]C | born 1873 | died 1874 |
Robert Francis (Rev) [34152]C | born Jun 8, 1826 | died Mar 21, 1873 |
Thomas (Dr) [34150]S,C | born Jul 17, 1820 | died Jun 25, 1874 |
Thomas M.B. [34194]C | born 1866 | |
Thomas Robert [34233]C | born 1909 | |
William [34149]C | ||
William [34203]C | ||
William Robert Lesingus [34192]C | born 1862 | died 1886 |
GORDON | ||
Alexander Bart (Sir) [33978]P | ||
Mary [33977]S,P | born 1681 | died 1733 |
GOSLING | ||
Julia Harriet [33457]S | died Aug 31, 1863 | |
GRACE | ||
Elizabeth [33620]S | born Aug 15, 1862 | |
William [33621]P | ||
GRAHAM | ||
Effie Agnes [33668]S | born Abt. 1884 | died Oct 13, 1966 |
Mary [87894]S | ||
Philip Bengal Army (Captain) [87895]P | ||
GREENBANK | ||
Emilie Isabel [34121]S | born 1843 | |
GREGSON | ||
Ethel Maude [33602]S | born 1864 | died Oct 8, 1887 |
Robert Shuttleworth [33603]P | ||
GRIERSON | ||
Helen [33945]S |