Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WALKER | ||
Alice Mary Frances Bellingham [33723]P | bapt. Dec 25, 1864 | |
WALLACE | ||
Ella Agnew [34222]S | ||
George Williamson Cb [33722]P | born May 17, 1862 | died Nov 28, 1952 |
James Stuart [33721]S | born Jul 6, 1899 | died Dec 7, 1972 |
Timothy James [33724]C | born Jan 26, 1950 | |
WATSON | ||
Grace Miriam [33538]S | born Mar 1851 | died Apr 7, 1883 |
William Christian [35208]P | born Abt. 1824 | died Jul 12, 1857 |
WESTERN | ||
Edward [33551]P | born Aug 22, 1808 | died Apr 10, 1862 |
Emma Charlotte [33550]S | born Nov 22, 1851 | died Mar 11, 1952 |
WHITE | ||
Alasdair [33799]S | ||
Edward [18407]P | born 1839 | died 1913 |
Riba Frances [33800]C | born Dec 11, 1982 | |
Siobhan Diana [33801]C | born Mar 14, 1984 | |
WILLIAMS | ||
Reginald George [33746]S | born Mar 6, 1935 | |
WILLINS | ||
Angus (Rev) [34037]S | born Cir. 1828 | died Jun 27, 1872 |
WILSON | ||
Edith Rachel [92275]S | born May 20, 1870 | |
WINKWORTH | ||
Rosemary Margaret [92277]S | born 1922 | |
WINZELER | ||
Unknown [34260]S | ||
WOOD | ||
Andrew Goldie [87880]C | born Cir. 1852 | died 1874 |
Edith Ramsay [87882]C | born Cir. 1855 | died Jan 1912 |
Emily E [87891]C | ||
Georgina F [87892]C | ||
James [87889]P,P | ||
Reginald [87881]C | born Cir. 1857 | died Aug 22, 1875 |
Thomas MA (Rev.) [87879]S,S | born Jul 16, 1815 | died Feb 5, 1894 |
WOODBURN | ||
Unknown [34240]C | ||
Archibald F.I.C.S. [34239]S | ||
Jessie [34241]S |