Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HADOW | ||
George [33501]P | born 1789 | died 1869 |
Sarah Margaret [33500]S | born 1819 | died Apr 13, 1902 |
HAMILTON | ||
Janet [33979]P | ||
HARDYMAN | ||
Constance [33661]S | ||
HARRISON | ||
Betty [34181]C | ||
Charles [33616]P | ||
Douglas Goldie [33636]C | born Abt. 1889 | |
Edith Grace [34131]C | born 1882 | |
Ella Georgie Maud [34130]C | born 1872 | |
Frederick (Sir) [33635]S | born Abt. 1844 | |
Frederick Henry [34072]S | born Abt. 1835 | |
George [34127]S | born Mar 5, 1835 | |
George Thomas [34073]P,P | ||
Jack Vincent Goldie [33637]C | born Nov 9, 1892 | |
Lionel Frank Goldie [34129]C | born 1871 | |
Maud Ellen [33615]S | born Abt. 1864 | died After 1936 |
Wilfred Eric [34128]C | born 1885 | |
HAYMAN | ||
Florence [33594]S | ||
HERBER | ||
Christopher [33789]C | born Jun 4, 1989 | |
Daniel [33790]C | born Jul 1991 | |
Michael [33788]S | ||
HICKS | ||
George Matthews [35614]S | born Abt. 1821 | |
HIGGINBOTTOM | ||
Gertrude [33651]S | born 1866 | died Sep 18, 1952 |
HIGGINS | ||
Iris [92255]S | born Nov 4, 1912 | |
HINGSTON | ||
Mabel [33666]S | born 1896 | |
HOLLIS | ||
Bertha [33646]S | died 1938 | |
HOLME | ||
Margaret Elizabeth [33565]S | born 1848 | died Oct 3, 1914 |
HOTCHKIS | ||
Richard (Major) [34223]S | ||
HOWDEN | ||
Magdalene [33992]S | born Apr 23, 1758 | died Mar 9, 1836 |
William [33993]P | ||
HOWELL | ||
Honora [33750]S | ||
HOWIE | ||
Ian William [33748]S | born Sep 27, 1945 | |
HUICK | ||
Barbara [33941]S | ||
Helen [33949]S | ||
HUNTER | ||
Alison Lawson [34099]S | ||
Caroline Mary [92286]S |