Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
LEDGETT | ||||
Unknown [117751]P | ||||
Anna [117759]C | born 10 Aug 1826, Dromore Co. Down Ireland | |||
Elizabeth Jane [114649]S,C,P | born 1843, Belfast Co. Antrim Ireland | died 15 Feb 1894, Belfast Co. Antrim Ireland | bur. Feb 1894, Belfast Co. Antrim Ireland | |
Henry [117763]C | born 1834, Dromore Co. Down Ireland | |||
James [117762]C | born 28 Jan 1832, Dromore Co. Down Ireland | died 8 Feb 1917, Belfast Co. Antrim Ireland | ||
John [117760]C | born 8 Mar 1828, Dromore Co. Down Ireland | died 25 Feb 1880, Belfast Ireland | ||
Mary Anne [117764]C | born 8 Mar 1836, Dromore Co. Down Ireland | died 3 Jan 1899, Belfast Co. Antrim Ireland | ||
Matilda [117755]C | born 1871, Belfast Ireland | died 13 Feb 1960, Belfast Co. Antrim Northern Ireland | ||
Richard [115020]S,C,P | born 1817 | died 23 Mar 1883, Belfast Co. Antrim Ireland | ||
Richard [117749]S,C,P | born 1797 | |||
Richard [117754]C | born 1869, Belfast Co. Antrim Ireland | died 30 Dec 1939, Belfast Co. Antrim Northern Ireland | ||
Richard [117761]C | born 10 Apr 1830, Dromore Co. Down Ireland | |||
Robert Greer [117756]C | born 18 Aug 1872, Belfast Co. Antrim Ireland | died 9 Apr 1932, Belfast Co. Antrim Northern Ireland | bur. 11 Apr 1932, Belfast Co. Antrim Northern Ireland | |
LEE | ||||
Hannah [3839]S,P | born Cir 1740, Tixover Rutland England | bapt. 3 May 1825, Baptist Chapel Fleet Lincolnshire England | died 29 Apr 1825, Tydd St Mary Lincolnshire England | bur. 3 May 1825, Fleet Lincolnshire England |
LEONTINI | ||||
Andreanna (Donna) [118557]S,P | ||||
L'FUTAH YUSUF | ||||
Abu (Emir) [114744]S,C,P | born Cir 971 | |||
LIPPINGCOATE | ||||
Ann [208]S,P | bur. 5 Jan 1743, Southrepps Norfolk England | |||
LOADER | ||||
Mary [114113]S,P | born 1736 | died 1796, Beaulieu Hampshire England | ||
LOPE IBN MUSA BANU QASI | ||||
Auriya il Bint [118568]S,C,P | born 830 | died 872 | ||
LOPEZ | ||||
Sancho I of Gascogne (Duke) [118611]S,P | died 816 | |||
LUNGARO | ||||
Albina [114086]S,P | ||||
Maria Carmela [114060]S,C,P |