Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
MACE | ||||
Henry Edward [108583]P | ||||
Hubert William [106095]S | born 1888, Newent Gloucestershire England | died 1951, Folkestone Kent England | ||
MAJOR | ||||
Eliza [106396]C | born 1879, Folkestone Kent England | |||
Elizabeth [106008]C | born 1874, Folkestone Kent England | |||
Emannuel [106001]C | born Cir 1858, Folkestone Kent England | |||
George [105745]C | born 29 Jun 1831, Folkestone Kent England | |||
George [106000]C | born 1855, Folkestone Kent England | |||
Harner [106007]C | born 1872, Folkestone Kent England | |||
Harriett [106009]C | born 1877, Folkestone Kent England | |||
Jane [105998]C | born Cir 1847, Folkestone Kent England | |||
John [105632]S | born 1802, Folkestone Kent England | bapt. 1 Sep 1802, Folkestone Kent England | ||
John [105999]C | born Cir 1854, Folkestone Kent England | |||
John Warman [105743]C | born 6 Dec 1826, Folkestone Kent England | |||
Richard [106004]C | born 1864, Folkestone Kent England | |||
Sarah [106006]C | born 1871, Folkestone Kent England | |||
Susan [106005]C | born 1869, Folkestone Kent England | |||
William [106002]C | born Cir 1860, Folkestone Kent England | |||
William Spearpoint [105744]C | born 19 Dec 1829, Folkestone Kent England | |||
MANNING | ||||
Ada [106058]C | born 1862, Croydon Surrey England | |||
Ellen [106057]C | ||||
Gertrude [106060]C | born 1865, Bersted Sussex England | |||
Kate C [106059]C | born 1864, Bagnor Sussex England | |||
William [105813]S | born 1833, Paddington Middlesex England | |||
William H [106061]C | born 1869, Ewell Surrey England | |||
MARDALL | ||||
Louisa [105817]S | born Cir 1870, Southgate Middlesex England | |||
MARSH | ||||
Elizabeth [105560]S | born 1784, Folkestone Kent England | bapt. 31 Mar 1784, Folkestone Kent England | died After 1851 | |
Paul [106729]S | ||||
Thomas [105900]S | born 1848 | |||
William George [106198]S | born 18 May 1871, Folkestone Kent England | |||
MARSHALL | ||||
3 Children [105069]C | ||||
4 Children [105071]C | ||||
Albert Edward [106186]C | born 25 Sep 1877, Folkestone Kent England | died 1945, Folkestone Kent England | ||
Beryl [106603]S | born 4 Jul 1922 | |||
Charlotte Elizabeth Ann [106523]C | born 1903, Folkestone Kent England | died 2002, Twickenham Middlesex England | ||
Clive William [105066]C | born 12 May 1932, Waddon Surrey England | died 4 May 1991, Shirley Surrey England | bur. Croydon Crematorium Croydon Surrey England | |
David Lawrence [105067]C | born 1 Oct 1934, Wallington Surrey England | bapt. 3 Mar 1935, St Mary the Virgin Beddington Surrey England | died 16 Jun 2008, Toronto York Co. Ontario Canada | |
Edith Annie [106521]C | born 12 Jan 1900, Folkestone Kent England | died Nov 1993, Newport Isle of Wight England | ||
Elizabeth [106181]C | born 1867, Folkestone Kent England | bapt. 2 Oct 1867, Folkestone Kent England | died Dec 1929, Elham Kent England | |
Frederick Charles L [106514]C | born 1900, Folkestone Kent England | |||
Gladys [106526]C | born 1 Jul 1915, Folkestone Kent England | died 11 Sep 2002, Hampton Middlesex England | ||
Harry Terrell [106511]C | born 1899, Folkestone Kent England | died Jun 1917, Elham Kent England | ||
Hilda Margaret [106515]C | born 6 May 1903, Folkestone Kent England | died 15 May 1956, Gillingham Kent England | ||
James [106184]C | born 1873, Folkestone Kent England | |||
Jane Elizabeth, B.Sc.,D.I.C., Ph.D., A.R.C.S. [105072]C | born After 1934, Waddon Surrey England | |||
John [106182]C | born 1869, Folkestone Kent England | died Jul 1873, Folkestone Kent England | bur. 19 Jul 1873, Folkestone Kent England | |
John Thomas [105064]C | born 18 Apr 1876, Folkestone Kent England | died 29 Jul 1944, Northampton Northamptonshire England | ||
Lillian Margaret [106522]C | born 5 Nov 1901, Folkestone Kent England | died 3 Mar 1981, Helmdon Northamptonshire England | ||
Mabel Jane [106525]C | born 16 Apr 1913, Folkestone Kent England | died 7 Jul 1948, Knowle Gloucestershire England | ||
Margaret Ann [106188]C | born 2 Aug 1883, Folkestone Kent England | died 1970, Folkestone Kent England | ||
Olive [105276]C | born 1905, Folkestone Kent England | died 1957, Aylesbury Buckinghamshire England | ||
Richard [106180]C | born 1866, Folkestone Kent England | died Jan 1867, Folkestone Kent England | ||
Richard John [106187]C | born 1882, Folkestone Kent England | died May 1926, Folkestone Kent England | bur. 31 May 1926, Folkestone Kent England | |
Susannah [106185]C | born 25 Jul 1874, Folkestone Kent England | died 1964, Folkestone Kent England | ||
Thomas H [106527]C | born 12 Jan 1918, Folkestone Kent England | |||
Violet May [106513]C | born 1899, Folkestone Kent England | died 1960, Chatham Kent England | ||
William Henry [105062]C | born 24 Nov 1907, Folkestone Kent England | died 13 Apr 1982, Croydon Surrey England | bur. Croydon Crematorium Croydon Surrey England | |
William Henry [105169]S | born 8 Mar 1845, Folkestone Kent England | bapt. 4 Jan 1852, Folkestone Kent England | died Nov 1918, Folkestone Kent England | bur. 26 Nov 1918, Folkestone Kent England |
William Henry [106183]C | born 1871, Folkestone Kent England | died 1945, Elham Kent England | ||
William Henry [106512]C | born Cir 1902, Folkestone Kent England | |||
Winifred Mary [106189]C | born 13 Apr 1888, Folkestone Kent England | died After 1939 | ||
Winifred Mary [106524]C | born 15 Jul 1910, Folkestone Kent England | died Jan 1990, Folkestone Kent England | ||
MARTIN | ||||
George E [106453]S | born Cir 1915 | |||
Jarvis [108288]S | born 1830, Kent England | died 1889 | ||
John [108289]P | ||||
Margaret [105444]S | born 4 Feb 1708, Folkestone Kent England | |||
MASON | ||||
Nicola Caroline [106845]S | ||||
MATHIESON | ||||
William Patrick [106591]S | born 1942, Melbourne VIC Australia | died 27 Dec 1995, Southport QLD Australia | ||
MATSON | ||||
Sarah [105573]S | born 3 Feb 1782, Folkestone Kent England | died 26 Jul 1833, Folkestone Kent England | ||
MATTHEWS | ||||
Elizabeth Mary [105699]S | born 1854, Marylebone Middlesex England | |||
Marion Isobel [106570]S | born 17 Aug 1943 | died Jan 1994, Basingstoke Hampshire England | ||
MAWSON | ||||
Ethel [106539]S | born Cir 1917 | |||
MAXTED | ||||
Pleasant Elizabeth [105756]S | born 1842, Ramsgate Kent England | |||
MAY | ||||
Elizabeth Ann [105667]S | born Cir 1827, Folkestone Kent England | died 14 Nov 1888, Folkestone Kent England | ||
MCFARLAND | ||||
Kathleen [106608]S | born 13 May 1940 | |||
MCKAY | ||||
Alexander [106780]S | born Cir 1925 | |||
MCKEOWN | ||||
John Robert [106517]S | born 10 Jul 1901, Newcastle upon Tyne Northumberland England | died Jan 1993, Monkton Isle of Thanet Kent England | ||
MEDLAND | ||||
Maria [106290]S | born 5 May 1864, Port Adelaide Colony of South Australia | |||
MEE | ||||
Barbara Patricia [106772]C | born 6 Dec 1925, Folkestone Kent England | |||
Elizabeth [106774]C | born 2 Jul 1929, Folkestone Kent England | died 1989, Folkestone Kent England | ||
Joyce Evelyn [106771]C | born 31 Dec 1923, Folkestone Kent England | died 18 Dec 1998, Christchurch Canterbury New Zealand | ||
Nancy Margaret Suzette [106770]C | born 22 Mar 1921, Folkestone Kent England | died Mar 1976, Beccles Suffolk England | ||
Ruby Lilla [106773]C | born 19 May 1927, Folkestone Kent England | died 1981, Wandsworth Surrey England | ||
William Thomas [106520]S | born 28 Jul 1897, Folkestone Kent England | died 29 Sep 1964, Folkestone Kent England | ||
MELEHAN | ||||
Edward H [106327]C | born 1914, St Leonards Sydney NSW Australia | died 1934, Parramatta Sydney NSW Australia | ||
Fredreick Patrick William [106321]C | born 1901, St Leonards Sydney NSW Australia | |||
Gladys Caroline Alice May [106322]C | born 1903, St Leonards Sydney NSW Australia | |||
Ingram Robert [106328]C | born 1915, Chatswood Sydney NSW Australia | died 1934, Manly Sydney NSW Australia | ||
James Sidney [106326]C | born 1911, St Leonards Sydney NSW Australia | |||
Leslie Tony [106325]C | born 1909, St Leonards Sydney NSW Australia | |||
Lillian Beatrice Grace [106323]C | born 1905, St Leonards Sydney NSW Australia | |||
Patrick Tony [105949]S | ||||
William Ingram [106324]C | born 1908, St Leonards Sydney NSW Australia | |||
METCALFE | ||||
George Derek [106535]S | born 5 Mar 1913, Richmond Surrey England | died 4 Jun 1992, Surbiton Surrey England | ||
MILLER | ||||
Beatrice Maud [106390]S | born 5 Dec 1909, Stockton NSW Australia | died 17 Sep 1995, Lennox Head NSW Australia | ||
Maria [105587]S | born Cir 1806, Throwley Kent England | died 1878 | ||
MILTON | ||||
Albert William [106536]C | born 1 Nov 1907, Folkestone Kent England | died Jun 1978, Shepway Kent England | ||
Cyril Henry G [106537]C | born 6 Oct 1914, Folkestone Kent England | died Sep 1983, Slough Buckinghamshire England | ||
Cyril William [106193]S | born 1886, Folkestone Kent England | died 1952, Folkestone Kent England | ||
Margaret [107974]P | born Sep 1751, Folkestone Kent England | died 30 Sep 1831, Folkestone Kent England | ||
Winifred M E [106538]C | born 1919, Folkestone Kent England | died 1990, Folkestone Kent England | ||
MINTER | ||||
Sarah [105611]S | born 1816, Brouwershaven South Holland Holland | died 2 Dec 1895, Folkestone Kent England | bur. 5 Dec 1895, Folkestone Kent England | |
MOLLOY | ||||
Carey [106877]S | born 1978 | |||
Janice [106873]S | born 1957 | |||
MOORE | ||||
Mary [105928]S | born 1879 | died 16 Sep 1940, Bermondsey Surrey England | ||
MORLEY | ||||
Alfred [105868]S | born 1859 | |||
Alfred [106178]C | born 1880, Folkestone Kent England | |||
Dorothy M [106365]S | born Cir 1915 | died 1986 | ||
MORRIS | ||||
John [105458]S | born Cir 1700 | |||
MORRISON | ||||
Eliza Emma [106094]S | born 1885, Folkestone Kent England | died 31 May 1936, Folkestone Kent England | bur. 4 Jun 1936, Folkestone Kent England | |
Robert Henry [109000]P | ||||
MORRISSEY | ||||
William Joseph [108295]S | born Cir 1856 | died 1917, Southampton Hampshire England | ||
MULLETT | ||||
Anna Jane [108997]P | ||||
MURRIHY | ||||
Jack [106915]C | born 1998 | |||
Patrick [106876]S |