Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
EARL | ||||
Albert [106508]S | born 1913 | |||
Alison [106763]C | born 1955 | |||
Jennifer [106761]C | born 1947 | |||
Patricia [106759]C | born 1944 | |||
Richard [106760]C | born 1945 | |||
Sandra [106762]C | born 1949 | |||
EASTLAND | ||||
Albert Edward [106500]C | born 1924, Sydenham Kent England | |||
Alice Louisa [106158]C | born 1873, Pimlico Middlesex England | |||
Alice Margaret [106498]C | born 1919, Sydenham Kent England | died 1998, Lewisham Kent England | ||
Amanda [106758]C | born 1962, Lewisham Kent England | |||
Barbara [106743]C | born 1941 | |||
Beatrice Joan [106499]C | born 1922, Sydenham Kent England | |||
Bernard Cecil [106495]C | born 25 Oct 1913, Folkestone Kent England | died 28 Jul 1987, Lewisham Kent England | ||
Cathleen [106745]C | born Cir 1945 | |||
Cynthia [106738]C | born Cir 1940, Broadway Worcestershire England | |||
Cyril [106494]C | born 1912, Folkestone Kent England | died 1991, London England | ||
Derek [106744]C | born Cir 1939 | |||
Doris Evelyn [106491]C | born 2 Aug 1907, Folkestone Kent England | died 1992, Devon England | ||
Elizabeth Lillian [106488]C | born 1902, Folkestone Kent England | died 9 Oct 1916, Sydenham Kent England | ||
Ernest Henry [106492]C | born 1909, Folkestone Kent England | died 1991, Bromley Kent England | ||
Evelyn [106740]C | born Cir 1947 | |||
Evelyn S [106746]C | born 1946, Lewisham Kent England | |||
Frances Mary [106493]C | born 23 Feb 1911, Folkestone Kent England | died 6 Mar 1996, Barnstaple Devon England | ||
Isaac Richard [105865]S | born 1853, Tonbridge Kent England | bapt. 23 Feb 1853, Tonbridge Kent England | died 2 Feb 1938, London England | |
Jeffrey J [106769]C | born 1959, Woolwich Kent England | |||
John [106159]C | born 1875, Folkestone Kent England | |||
John Robert [106490]C | born 1906, Folkestone Kent England | died 29 Sep 1906, Folkestone Kent England | ||
Kenneth [106747]C | born Cir 1947 | |||
Linda G [106756]C | born 1943, Bromley Kent England | |||
Peter E [106768]C | born 1955, Lewisham Kent England | |||
Robert [106497]C | born 1917 | died 1991, Bromley Kent England | ||
Robert Richard [106160]C | born 1880, Folkestone Kent England | bapt. 29 Jul 1880, Folkestone Kent England | died 17 Apr 1970, Catford Kent England | |
Robert W [106755]C | born 1942, Bromley Kent England | |||
Roger J [106739]C | born 1945, Lewisham Kent England | |||
Rosemary [106748]C | born Cir 1950 | |||
Stanley Richard [106489]C | born 1904, Folkestone Kent England | died 1961 | ||
Susan [106757]C | born 1946, Bromley Kent England | |||
Winifred Jane [106496]C | born 1 Jan 1915 | died 31 Jul 2003, Orpington Kent England | ||
EDWARDS | ||||
Watkin [105651]S | born 2 Oct 1801, Falmouth Cornwall England | bapt. 20 Dec 1801, Falmouth Cornwall England | ||
ELDEN | ||||
Mary Ann [105841]S | born 1843, London England | died 1898, Elham Kent England | ||
ELGAR | ||||
Catherine [105417]S | ||||
ELVEY | ||||
Martha [105511]S | ||||
EMSLIE | ||||
Josephine [105969]S | born 1887, Dundee Aberdeenshire Scotland | died 6 Sep 1935, Toronto York Co. Ontario Canada | ||
ENGLAND | ||||
William [105796]S | born Cir 1835 | died Bef 1869 | ||
EPPS | ||||
William [106622]S | born 31 Mar 1927 | |||
ETHERIDGE | ||||
Frederick William [106487]C | born 1891, Folkestone Kent England | |||
Joseph Richard [106161]S | born 1872, Marylebone Middlesex England | |||
EVEREST | ||||
Jack [106247]S |