Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
BAILEY | ||||
Robert [105812]S | born Cir 1834, Newport Essex England | |||
Robert [106056]C | born 1860, Croydon Surrey England | |||
BAKER | ||||
Edith Caroline [105732]S | ||||
Joan H [106711]S | born Cir 1940 | |||
John [105512]S | ||||
Margaret Ann [106518]C | born 3 Jun 1896, Elham Kent England | died 20 Feb 1972, Etchinghill Kent England | ||
Thomas Henry [106519]C | born 1900, Folkestone Kent England | |||
Thomas John [106192]S | born 29 Jun 1876, Hythe Kent England | died Bef 1962 | ||
BALFREY | ||||
Alfred Ernest [108560]C | born 1881, Lambeth Surrey England | |||
Bella Margaretta Maria [108556]C | born 1872, Streatham Surrey England | |||
Cecil Juan Morday [108558]C | born 1876, Wandsworth Surrey England | |||
Edith Constance Bianca Famietta [106064]C | born 1867, Islington Middlesex England | |||
Emila Floria Louisa [106066]C | born Cir 1870, St Albans Hertfordshire England | |||
Frederick Charles [106065]C | born 1868, Croydon Surrey England | |||
Jane Morday [108559]C | born 1878, Earls Court Middlesex England | |||
John Morday [105814]S | born 1842, Whitstable Kent England | died 1906, Alton Hampshire England | ||
Lionel Milton Spearpoint [108557]C | born 1874, Streatham Surrey England | |||
BANKS | ||||
Charles William [106485]S | born 1882 | |||
Henry Frederick [108999]C | born 1899, Folkestone Kent England | |||
Henry William [106093]S | born 1876, Folkestone Kent England | |||
William [108996]P | ||||
William Baker [108998]C | born Cir 1897, Folkestone Kent England | |||
BARBER | ||||
Anna Maria [106054]S | born 1860 | died 1 Dec 1916, Tunbridge Wells Kent England | ||
BARKER | ||||
Selina May [106408]S | born 20 Jul 1894, Camberwell Surrey England | died 21 Jul 1965, Sidcup Kent England | ||
BARNES | ||||
Joyce Veronica [106657]S | born Melbourne VIC Australia | died 23 Jul 1994, Melbourne VIC Australia | ||
BARROWS | ||||
Mary [105513]S | died 1810 | |||
BARTHELEMEY | ||||
Edmund A [106320]S | ||||
BARTLETT | ||||
Charlotte Rosetta [105682]S | born 1795, Rotherhithe Surrey England | |||
Margaret [105674]S | born Cir 1806, Surrey England | died 1846, Bermondsey Surrey England | ||
BARTON | ||||
Elizabeth [106226]C | born 1881, Folkestone Kent England | |||
Frederick [105901]S | born 1848, Folkestone Kent England | |||
John [106224]C | born 1875, Folkestone Kent England | |||
Katherine [106225]C | born 1879, Parish of Hatcham St James New Cross Kent England | |||
Mary Elizabeth [106223]C | born 1870, Folkestone Kent England | |||
BATCHELOR | ||||
Elizabeth Sarah [105785]S | born 1840, Dover Kent England | died 1920, Dover Kent England | ||
BATES | ||||
William Hurworth [106157]S | ||||
BATESON | ||||
Edith [106070]C | born 1878, Croydon Surrey England | |||
Fanny [106069]C | born 1876, Croydon Surrey England | |||
Jack [106420]C | born Cir 1898, Croydon Surrey England | |||
James [105815]S | born 1842, Lancaster Lancashire England | |||
James [106071]C | born 1880, Croydon Surrey England | |||
Robert [106068]C | born 1874, Croydon Surrey England | |||
Rowland [108561]P | born Cir 1809, Lancaster Lancashire England | |||
Thomas Rowland [106067]C | born 1872, Croydon Surrey England | |||
BEAUFORT | ||||
Arthur [106418]S | ||||
BEAZLEY | ||||
Elva Mary Kathleen [106336]S | ||||
BENFIELD | ||||
Frances [105530]S | born Cir 1750 | |||
BENNETT | ||||
Victor G [106455]S | ||||
BENTLEY | ||||
Janice Dawn [106664]S | born 28 Apr 1945, Penrith NSW Australia | |||
BEST | ||||
Florence Rose [106266]S | born 3 Jan 1908 | died 1977, Lewisham Kent England | ||
BEVAN | ||||
George [105948]S | ||||
BEYNON | ||||
Ethel Florence [106544]S | born 20 Mar 1918 | died 13 Sep 1995, Harwich Essex England | ||
BINFIELD | ||||
Irene Rose [106438]S | born 5 Jun 1919, Folkestone Kent England | died 11 Oct 1991, Ashford Kent England | ||
BIRBECK | ||||
Yvonne [106627]S | ||||
BLOWERS | ||||
Lillian [106155]S | born 1882 | died 1941, Fylde Lancashire England | ||
BOHLING | ||||
Gwendoline L [106507]S | born Cir 1920 | |||
BOND | ||||
Nellie [106486]S | born 26 Jan 1915 | died 15 Oct 1990, Fleetwood Lancashire England | ||
BOTKIN | ||||
Elizabeth [105422]S | born Cir 1675 | |||
BOTLEY | ||||
Belinda [106713]S | born Cir 1945 | |||
BOWEN | ||||
Francis Victor [106516]S | born 1897, Chatham Kent England | died 1971, Dartford Kent England | ||
BOXER | ||||
Susan [105356]S | born 1722, Folkestone Kent England | bapt. 2 Mar 1722, Folkestone Kent England | died 21 Apr 1802, Folkestone Kent England | |
BRAIN | ||||
Karen F [106809]S | ||||
BRICE | ||||
Alice Mary [106106]S | born 1885, Folkestone Kent England | died 28 Oct 1956, Surbiton Surrey England | ||
James Hopkins [108592]P | ||||
Sarah [105652]S | born Cir 1824, Folkestone Kent England | bapt. 1 Dec 1824, Sts Mary & Easnwythe Folkestone Kent England | died 8 Oct 1873, Folkestone Kent England | bur. 11 Oct 1873, Sts Mary & Easnwythe Folkestone Kent England |
BRIDGES | ||||
Victor G [106613]S | ||||
BROOKS | ||||
Charlotte [105589]S | born 1828, Ashford Kent England | died 1892 | ||
BROWN | ||||
Elizabeth [105390]S | born Cir 1650 | |||
BROWNING | ||||
Charlotte Mary Ann [105065]S | born 21 Apr 1876, London [Parish of St Bride] England | bapt. 19 Aug 1877, St Bride's London England | died 19 Feb 1962, Banbury Oxfordshire England | |
BROWNLIE | ||||
Gladys Irene May [106339]S | born 1903, Tempe Sydney NSW Australia | died 17 May 1982, Erskineville Sydney NSW Australia | bur. Rookwood Cemetery Lidcombe Sydney NSW Australia | |
BUDDLE | ||||
Alice Richards [108285]P | ||||
Frances [105545]S | born 1761, Goodnestone Kent England | bapt. 26 Apr 1761, Goodnestone Kent England | died 1858, Dover Kent England | |
BURFORD | ||||
Sylvia R [106835]S | ||||
BURNS | ||||
Margaret E Herbert [108984]S | born Cir 1884 | died 1945, Surrey England | ||
BURTON | ||||
Mary Ann [105903]S | born 1860 | died 19 Apr 1930, Folkestone Kent England | ||
BURVILL | ||||
Sarah Elizabeth [108586]P | ||||
BUSHELL | ||||
Ruth [105176]P | born 1750, Capel-le-Ferne Kent England | died 1830, Folkestone Kent England | ||
BUTLER | ||||
David A [106721]S | ||||
BUTTON | ||||
Brian [106640]C | ||||
John [106369]S | ||||
Linda [106642]C | ||||
Yvonne [106641]C | ||||
BYERS | ||||
William [106299]S |