Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
HADDAD | ||||
Matthew David [106864]C | born 9 Nov 1974, Sydney NSW Australia | |||
Michael [106665]S | born 16 Dec 1947 | |||
Michael John [106863]C | born 16 Mar 1972, Sydney NSW Australia | |||
HALL | ||||
Annie [105766]S | born Cir 1840 | |||
Hannah Ovenden [106237]S | born Cir 1880, Folkestone Kent England | |||
HALSEY | ||||
Alice R [106644]S | ||||
HANLEY | ||||
Cecelia [106340]S | ||||
HARLAND | ||||
James [108992]P | ||||
Jane [108991]S | born 1896, Shoreditch London England | died 1965, Dover Kent England | bur. 1965, Hawkinge Crematorium Kent England | |
HARRIS | ||||
Ann Elizabeth [106019]S | born Cir 1859, Bermondsey Surrey England | |||
Jean [106102]S | born 3 Sep 1891, Folkestone Kent England | died 21 May 1974, Sutton Surrey England | ||
Mary Ann Alice [108554]C | born 26 Oct 1853, Dover Kent England | died 1859, Dover Kent England | ||
Sarah [105909]S | born 1869 | died 1944 | ||
Thomas [108589]P | ||||
William George [108553]S | born 15 Jul 1832, Dover Kent England | died 1904, Dover Kent England | ||
HARVEY | ||||
Emily Harriet [106409]S | born 1879 | died 25 Nov 1958, West Wickham Kent England | ||
HAWES | ||||
Alice [108593]P | ||||
HAWKES | ||||
Elizabeth [105354]S | born Cir 1751, Folkestone Kent England | |||
HAWKEY | ||||
Ary Ivan Tamblyn [106801]C | born 2 Jan 1970, Christchurch Canterbury New Zealand | |||
Christeen Maree [106800]C | born 16 Mar 1967, Christchurch Canterbury New Zealand | |||
Edward Roy [106302]S | born 30 Mar 1902, Wellington NSW Australia | |||
Ivan Adrian Tamblyn [106587]C | born 24 Oct 1936, Auckland Auckland New Zealand | |||
HAYTER | ||||
Christine [106750]C | born 1946 | |||
David [106751]C | born 1950 | |||
Donna [106881]C | born 1981 | |||
Dorothy Ann Elizabeth [106749]C | born 18 Jan 1944, Lewisham Kent England | bapt. 2 Apr 1944, South Zeal Devon England | ||
Rebecca [106880]C | born 1976 | |||
William [106506]S | born 1913 | |||
HEATH | ||||
Fanny Louisa [106239]S | born 1894, Dover Kent England | |||
HENRY | ||||
Lucy Emily [105722]S | born Cir 1861, St Pancras Middlesex England | died After 1901 | ||
HENSE | ||||
Sarah [105522]S | born Cir 1745 | died 22 Oct 1809, Folkestone Kent England | ||
HERITAGE | ||||
Alec [106435]S | ||||
HERSMAN | ||||
Mary Ann [105834]S | born 1836, St Pancras Middlesex England | died Bef 1877 | ||
HEWSON | ||||
Ann [105485]S | born Cir 1730 | |||
Edmund [105477]C | born 1719, Folkestone Kent England | bapt. 31 Oct 1719, Folkestone Kent England | ||
William [105435]S | born Cir 1690 | |||
HILL | ||||
Charles [106043]C | born Cir 1875, Hampstead Middlesex England | |||
Deborah [105571]S | died 29 Jan 1866 | |||
Deborah [105612]S | born 1776, Folkestone Kent England | bapt. 10 May 1776, Folkestone Kent England | died 29 Jan 1866, Folkestone Kent England | |
Henry [106042]C | born Cir 1874, Hampstead Middlesex England | |||
Jessie [106041]C | born Cir 1873, Hampstead Middlesex England | |||
Moses [106039]P | ||||
William [105797]S | born Cir 1846, St Albans Hertfordshire England | died After 1881 | ||
William [106040]C | born Cir 1871, Hampstead Middlesex England | |||
HILLS | ||||
Frederick John [106174]S | born Cir 1898 | |||
John [105584]S | born Cir 1780 | |||
HODGSON | ||||
Leonard B [106454]S | ||||
HOLMAN | ||||
Joseph [105609]S | born Cir 1800 | |||
HONESS | ||||
Dorothy Mary [106395]C | born 1897, Gateshead Co. Durham England | died 1972 | ||
Richard [105997]S | ||||
HOOPER | ||||
Elaine J [106714]S | born Cir 1950 | |||
Ivor [106503]S | born Cir 1909 | |||
HOWELL | ||||
David [106765]C | born 1945 | |||
Edward [106509]S | ||||
George [106376]S | ||||
Heather [106767]C | born 1952 | |||
Margaret [106766]C | born 1948 | |||
Valerie [106764]C | born 1943 | |||
HOWELLS | ||||
Jaqueline [106606]S | ||||
HOWSON | ||||
Mary [108562]P | born Cir 1808, Lancaster Lancashire England | |||
HUMPHRIES | ||||
Mary [105683]S | born 1797, Elstead Surrey England | died 1883, Southwark Surrey England | ||
HUNT | ||||
Alan [106394]S | born 1914, North Sydney NSW Australia | |||
HUNTLEY | ||||
Alfred [106141]S | born 1873, Folkestone Kent England | |||
Ernest C [106477]C | born Cir 1897, Folkestone Kent England | |||
Olive M [106478]C | born Cir 1900, Folkestone Kent England | |||
HUOMAN | ||||
John [105525]S | ||||
HUTTON | ||||
John [105387]S |